Pac-10 Expansion Candidates

The following sortable table lists all NCAA Football Bowl Subdivision (FBS) schools located in the western half of the nation showing where they rank among the current Pac-10 schools (shaded). Click on the column headings to change the sort order; click heading again to reverse the order.

University Current
Conference
Television Market Television
Households
Academic
Rank
Stadium
Capacity
Avg Home
Attendance
Ten Year
Win Pct
Overall
Athletics
Students
Enrolled
Stanford Pac-10 San Francisco-Oak-San Jose 2,503,400 4 50,000 41,436 .405 1.0 14,945
Rice C-USA Houston 2,123,460 17 70,000 35,656 .390 84.7 6,586
California Pac-10 San Francisco-Oak-San Jose 2,503,400 21 75,662 59,472 .573 7.7 35,409
UCLA Pac-10 Los Angeles 5,659,170 24 92,542 64,547 .540 6.7 38,000
USC Pac-10 Los Angeles 5,659,170 26 93,607 84,799 .797 7.0 32,160
Washington Pac-10 Seattle-Tacoma 1,833,990 42 72,500 64,356 .408 20.7 42,708
Texas Big XII Austin 678,730 47 100,119 101,175 .859 6.3 49,696
Texas A&M Big XII Waco-Temple-Bryan 339,570 61 83,002 76,800 .516 14.3 48,039
SMU C-USA Dallas-Ft. Worth 2,544,410 68 32,000 21,348 .288 74.7 10,693
BYU MWC Salt Lake City 944,060 71 64,045 64,236 .648 38.0 34,100
Colorado Big XII Denver 1,539,380 77 53,750 50,088 .464 52.0 30,128
Baylor Big XII Waco-Temple-Bryan 339,570 80 50,000 36,306 .293 37.7 13,886
Tulsa C-USA Tulsa 528,070 88 35,542 22,502 .492 80.0 4,165
Kansas Big XII Kansas City 941,360 96 50,071 50,581 .475 64.0 30,004
Nebraska Big XII Lincoln & Hastings-Kearny 281,590 96 81,067 85,888 .656 29.7 24,100
Arizona Pac-10 Tucson 465,100 102 56,000 52,555 .415 25.0 38,800
Oklahoma Big XII Oklahoma City 694,030 102 82,112 84,778 .821 25.7 29,721
Washington State Pac-10 Spokane 419,350 106 35,117 25,909 .475 87.7 25,135
TCU MWC Dallas-Ft. Worth 2,544,410 110 46,000 38,187 .766 50.3 8,749
Oregon Pac-10 Eugene 241,730 115 53,800 58,544 .696 29.0 20,393
Arizona State Pac-10 Phoenix 1,873,930 121 71,706 48,556 .528 8.7 38,800
Utah MWC Salt Lake City 944,060 126 45,017 45,155 .705 64.3 28,976
Colorado State MWC Denver 1,539,380 128 34,400 23,643 .496 127.7 26,418
Hawaii WAC Honolulu 433,240 Tier 3 50,000 36,725 .611 60.3 20,135
Idaho WAC Spokane 419,350 Tier 3 16,000 12,546 .263 171.7 11,957
Kansas State Big XII Topeka 180,090 Tier 3 50,300 46,763 .568 86.3 23,581
Nevada WAC Reno 270,500 Tier 3 29,993 17,500 .480 104.3 16,867
New Mexico MWC Albuquerque-Santa Fe 694,040 Tier 3 42,000 26,944 .480 67.0 24,092
Oklahoma State Big XII Oklahoma City 694,030 Tier 3 60,218 53,719 .545 36.3 23,307
Oregon State Pac-10 Eugene 241,730 Tier 3 46,200 42,328 .640 70.3 21,969
San Diego State MWC San Diego 1,073,390 Tier 3 70,561 24,464 .322 90.3 34,500
Texas Tech Big XII Lubbock 158,360 Tier 3 58,930 50,249 .664 49.3 30,049
Utah State WAC Salt Lake City 944,060 Tier 3 30,257 15,971 .278 217.0 23,925
Wyoming MWC Cheyenne-Scottsbluff 54,710 Tier 3 32,580 19,494 .356 219.3 13,301
Houston C-USA Houston 2,123,460 Tier 4 32,000 25,242 .484 104.0 37,000
New Mexico State WAC El Paso 310,760 Tier 4 30,343 16,511 .308 209.0 17,198
North Texas Sun Belt Dallas-Ft. Worth 2,544,410 Tier 4 30,500 18,228 .350 247.0 36,206
UNLV MWC Las Vegas 721,780 Tier 4 36,800 22,775 .347 110.7 31,000
UTEP C-USA El Paso 310,760 Tier 4 52,000 29,010 .400 118.0 20,542
Boise State WAC Boise 262,800 No PhD 32,000 32,782 .868 74.3 19,667
Fresno State WAC Fresno-Visalia 579,180 No PhD 41,031 33,578 .623 82.7 22,613
San Jose State WAC San Francisco-Oak-San Jose 2,503,400 No PhD 31,218 15,344 .387 170.7 32,746
Air Force MWC Colorado Springs 334,710 N/A 52,480 35,656 .557 143.0 4,000

SOURCES:
Television Households: The Nielsen Company, 2009-2010 Market Universe Estimates
Academic Rank: U.S. News & World Report, Best Colleges 2010
AAU Member University: American Association of Universities
Stadium Capacities: Wikipedia, List of NCAA Division I FBS football stadiums
Average Home Attendance: NCAA 2009 Attendance
Ten-Year Win Pct: College Football Data Warehouse, overall winning percentage 2000 through 2009
All Sports Rank: NACDA Director's Cup, average Division I ranking 2005-06 through 2008-09
Students Enrolled: Wikipedia, Football Bowl Subdivision conference listings, total enrollment