2007 Results
Game Results | Final Standings | Finals Rankings | Statistics
2007 GAME Results
| September 1 | Idaho | 38-10 Win |
| September 15 | at Nebraska | 49-31 Win |
| September 22 | Washington State | 47-14 Win |
| September 29 | at Washington | 27-24 Win |
| October 6 | Stanford | 23-24 Loss |
| October 13 | Arizona | 20-13 Win |
| October 20 | at Notre Dame | 38-0 Win |
| October 27 | at Oregon | 17-24 Loss |
| November 3 | Oregon State (HC) | 24-3 Win |
| November 10 | at California | 24-17 Win |
| November 22 | at Arizona State | 44-24 Win |
| December 1 | UCLA | 24-7 Win |
| January 1 | Illinois (Rose Bowl) | 49-17 Win |
Click on results for recaps, photos and game stats.
2007 Final Pac-10 Standings
| USC | 7-2 |
11-2 |
|
| Arizona State | 7-2 |
10-3 |
|
| Oregon State | 6-3 |
9-4 |
|
| Oregon | 5-4 |
9-4 |
|
| UCLA | 5-4 |
6-7 |
|
| Arizona | 4-5 |
5-7 |
|
| California | 3-6 |
7-6 |
|
| Washington State | 3-6 |
5-7 |
|
| Stanford | 3-6 |
4-8 |
|
| Washington | 2-7 |
4-9 |
Complete Division I-A
Standings
2007 Final Rankings
ASSOCIATED PRESS |
USA TODAY |
BCS STANDINGS |
|||||||||||
| 1 | LSU | 12-2 |
(60) |
1 | LSU | 12-2 |
(60) |
1 | Ohio State | 11-1 |
|||
| 2 | Georgia | 11-2 |
(3) |
2 | USC | 11-2 |
2 | LSU | 11-2 |
||||
| 3 | USC | 11-2 |
(1) |
3 | Georgia | 11-2 |
3 | Virginia Tech | 11-2 |
||||
| 4 | Missouri | 12-2 |
4 | Ohio State | 11-2 |
4 | Oklahoma | 11-2 |
|||||
| 5 | Ohio State | 11-2 |
5 | Missouri | 12-2 |
5 | Georgia | 10-2 |
|||||
| 6 | West Virginia | 11-2 |
6 | West Virginia | 11-2 |
6 | Missouri | 11-2 |
|||||
| 7 | Kansas | 12-1 |
(1) |
7 | Kansas | 12-1 |
7 | USC | 10-2 |
||||
| 8 | Oklahoma | 11-3 |
8 | Oklahoma | 11-3 |
8 | Kansas | 11-1 |
|||||
| 9 | Virginia Tech | 11-3 |
9 | Virginia Tech | 11-3 |
9 | West Virginia | 10-2 |
|||||
| 10 | Texas | 10-3 |
10 | Texas | 10-3 |
10 | Hawaii | 12-0 |
|||||
| (Regular season only) | |||||||||||||
2007 FINAL Season Stats
| RUSHING LEADERS | TCB | YDS | AVG | TD |
| Chauncey Washington | 195 | 969 | 5.0 | 10 |
| Stafon Johnson | 98 | 673 | 6.9 | 5 |
| Joe McKnight | 94 | 610 | 5.7 | 3 |
| PASSING LEADERS | PC | PA | PI | PCT | YDS | TD | EFF |
| John David Booty | 215 | 340 | 10 | 63.2 | 2361 | 23 | 138.01 |
| Mark Sanchez | 69 | 114 | 5 | 60.5 | 695 | 7 | 123.23 |
| RECEIVING LEADERS | REC | YDS | AVG | TD |
| Fred Davis | 62 | 881 | 14.2 | 8 |
| Vidal Hazelton | 50 | 540 | 10.8 | 4 |
| Patrick Turner | 48 | 569 | 11.9 | 3 |
Complete 2007 USC Football Statistics


