2008 Depth Chart

Please Note: Updated June 26 with release of 2008 Media Guide

Offense

LEFT TACKLE
71 Charles Brown 6-6 295 JR*
68 Butch Lewis 6-5 300 SO*
70 Tyron Smith 6-6 270 FR

LEFT GUARD
53 Jeff Byers 6-4 285 SR*
66 Matt Meyer 6-7 295 FR
72 Martin Coleman 6-5 315 FR*
69 Daniel Campbell 6-5 330 FR

CENTER
61 Kristofer O'Dowd 6-5 300 SO
67 Michael Reardon 6-5 275 FR*
# 64 Garrett Nolan 6-4 280 JR*
# 50 Abe Markowitz 6-3 275 FR

RIGHT GUARD
74 Zach Heberer 6-5 300 SO*
OR 77 Thomas Herring 6-6 330 JR*
78 Khaled Holmes 6-4 305 FR

RIGHT TACKLE
56 Alex Parsons 6-4 300 JR
76 Nick Howell 6-5 280 JR*
# 62 David Clinco 6-5 270 JR*
75 Matt Kalil 6-6 290 FR

TIGHT END
86 Anthony McCoy 6-5 255 JR
OR 40 Rhett Ellison 6-5 250 FR*
88 Jimmy Miller 6-5 250 SR*
85 Cooper Stevenson 6-3 215 SO*
89 Blake Ayles 6-5 255 FR

SPLIT END
1 Patrick Turner 6-5 220 SR
OR 9 David Ausberry 6-4 235 SO*
14 Garrett Green 6-2 210 JR
80 Brandon Carswell 6-2 185 FR*
23 Jordan Cameron 6-5 220 SO*
# 47 Scott Stephens 6-1 180 SO*
OR # 82 Duron Sylvester 6-3 210 SO*
OR # 84 Spencer Vigoren 6-4 220 SO*
# 49 Jonathan DeAmaral 6-1 205 FR*

FLANKER
7 Vidal Hazelton 6-2 210 JR
18 Damian Williams 6-1 190 SO*
8 Ronald Johnson 6-1 185 SO
80 Travon Patterson 5-10 175 SO*
# 46 Sean Calcagnie 6-0 190 SO*
# 87 Preston Cavignac 6-0 185 SO*
OR # 28 Drew Ness 6-0 190 FR*
83 Brice Butler 6-3 215 FR
OR 10 D.J. Shoemate 6-0 220 FR

TAILBACK
4 Joe McKnight 6-0 200 SO
OR 2 C.J. Gable 6-0 200 SO*
OR 13 Stafon Johnson 5-11 215 JR
OR 21 Allen Bradford 5-11 225 JR
29 Broderick Green 6-2 235 FR*
OR 26 Marc Tyler 6-0 220 FR*
22 Curtis McNeal 5-8 180 FR

FULLBACK
31 Stanley Havili 6-0 225 SO*
45 Adam Goodman 6-1 240 JR*
# 41 Matt Hillier 6-1 210 JR*

QUARTERBACK
6 Mark Sanchez 6-3 225 JR*
16 Mitch Mustain 6-3 210 SO*
15 Aaron Corp 6-4 195 FR*

 

Defense

STRONGSIDE END
84 Kyle Moore 6-6 270 SR
81 Gerald Washington 6-6 255 SR*
96 Wes Horton 6-5 245 FR
OR 97 Malik Jackson 6-5 230 FR

NOSE TACKLE
99 Averell Spicer 6-2 295 JR*
OR 44 Christian Tupou 6-2 280 SO
98 DaJohn Harris 6-4 285 FR*
91 Jurrell Casey 6-1 280 FR

TACKLE
75 Fili Moala 6-5 295 SR*
90 Derek Simmons 6-4 285 SO*
92 Trey Henderson 6-3 280 FR*
94 Armond Armstead 6-5 290 FR

WEAKSIDE END
93 Everson Griffen 6-3 265 SO
OR 47 Clay Matthews 6-3 240 SR*
# 78 Andrew Weiss 6-9 230 SR*
8 Nick Perry 6-3 240 FR

STRONGSIDE LINEBACKER
10 Brian Cushing 6-3 255 SR
17 Mike Morgan 6-4 220 SO*
# 57 Nick Garratt 6-1 235 JR*

MIDDLE LINEBACKER
58 Rey Maualagu 6-2 260 SR
54 Chris Galippo 6-2 255 FR*
# 59 Dan Deckas 5-10 210 SO*
35 Uona Kaveinga 6-1 235 FR

WEAKSIDE LINEBACKER
43 Kaluka Maiava 6-0 230 SR
OR 52 Luther Brown 6-3 235 JR*
6 Malcolm Smith 6-2 225 SO
37 Jordan Campbell 5-11 230 FR*
51 Maurice Simmons 6-0 215 FR

STRONG SAFETY
4 Kevin Ellison 6-1 230 SR
26 Will Harris 6-1 200 JR*
23 Shane Horton 6-2 210 SO$
# 38 Robert Erickson 5-11 190 SO*
19 Drew McAllister 6-1 200 FR

FREE SAFETY
2 Taylor Mays 6-3 230 JR
27 Marshall Jones 6-0 185 SO
# 35 Justin Hart 6-0 175 JR*
# 34 Spencer Spiegel 5-11 175 FR*

CORNERBACK
7 Cary Harris 6-0 180 SR
36 Josh Pinkard 6-2 210 SR*
# 25 Daniel Harper 5-11 185 SO
1 T.J. Bryant 6-1 190 FR

CORNERBACK
24 Shareece Wright 6-0 180 JR
15 Kevin Thomas 6-1 185 JR*
#42 Omari Crittenden 6-0 180 JR
# 48 Matthew Jordan 5-8 155 JR*
30 Brian Baucham 5-11 190 FR

Special Teams

PUNTER
49 Greg Woidneck 6-0 200 SR*
# 25 Billy O'Malley 6-1 195 SO*

KICKER
18 David Buehler 6-2 225 SR
# 30 Joe Houston 5-8 170 SO*
OR # 38 Jordan Congdon 5-9 175 JR*

HOLDER
14 Garrett Green 6-2 210 JR
49 Greg Woidneck 6-0 200 SR*

 

LONG SNAPPER
85 Cooper Stevenson 6-3 215 SO*
56 Alex Parsons 6-4 300 JR
# 63 Christian Putnam 5-10 200 JR*
#? 65 Chris Pousson 6-4 240 FR

PUNT RETURNER
4 Joe McKnight 6-0 200 SO
13 Stafon Johnson 5-11 215 JR
OR 80 Brandon Carswell 6-1 185 FR*
OR 8 Ronald Johnson 6-1 185 SO

KICKOFF RETURNER
2 C.J. Gable 6-0 200 SO*
OR 8 Ronald Johnson 6-1 185 SO
4 Joe McKnight 6-0 200 SO

 

* Players that have exhausted their redshirt year
$ Division I Transfer (ineligible in 2008)
Walk-ons are preceded by a # symbol