Depth Chart

Notes:
Players in italics are sidelined due to injuries, transferring in, etc.
* Players that have exhausted their redshirt year (* will likely redshirt this year)
# Non-scholarship (walk-on) players

Offense

 

Defense

 

Special Teams

LEFT TACKLE
75 Matt Kalil 6-6 295 SO*
77 Kevin Graf 6-6 315 FR*

LEFT GUARD
68 Butch Lewis 6-5 285 SR*
74 Zach Heberer 6-5 290 SR*
63 Giovanni Di Poalo 6-6 295 FR*

CENTER
61 Kristofer O'Dowd 6-5 300 SR
50 Abe Markowitz 6-2 295 SO*

RIGHT GUARD
78 Khaled Holmes 6-4 295 SO*
67 Michael Reardon 6-5 285 JR*
59 John Martinez 6-3 300 FR*
# 73 Patrick Kim 6-3 305 FR*

RIGHT TACKLE
70 Tyron Smith 6-6 285 JR
72 Martin Coleman 6-5 315 JR*
# 76 Nathan Guertler 6-5 265 FR*

TIGHT END
40 Rhett Ellison 6-5 255 JR*
84 Jordan Cameron 6-5 250 SR*
88 Blake Ayles 6-5 245 JR
82 Randal Telfer 6-4 230 FR
86 Xavier Grimble 6-6 245 FR
# 87 Eric Childs 6-4 225 SO*

SPLIT END
13 Robert Woods 6-1 185 FR
9 David Ausberry 6-4 235 SR*
OR 10 De'Von Flournoy 6-0 180 SO
OR 85 Kyle Prater 6-5 215 FR*
# 46 Steve Blackhart 6-2 180 SO*
# 47 Scott Stephens 6-1 185 SR*

FLANKER
83 Ronald Johnson 6-1 190 SR
8 Markeith Ambles 6-2 215 FR
OR 19 Brice Butler 6-3 200 SO*
OR 80 Brandon Carswell 6-1 190 JR*
# 49 Robbie Boyer 6-0 185 SO*
# 28 Drew Ness 6-0 190 JR*
# 4 Walter Calistro 5-9 165 FR*
81 Thearon Collier 5-9 190 JR*

TAILBACK
26 Marc Tyler 6-0 215 JR*
21 Allen Bradford 5-11 235 SR*
OR 2 C.J. Gable 6-0 210 SR*
22 Curtis McNeal 5-8 190 SO*
28 Dillon Baxter 6-0 200 FR
34 D.J. Morgan 6-0 175 FR*

FULLBACK
31 Stanley Havili 6-1 230 SR*
# 48 Hunter Simmons 6-3 235 FR*
# 39 Ahmed Mokhtar 6-0 210 JR*
# 43 K.C. Pola 6-0 210 FR*

QUARTERBACK
7 Matt Barkley 6-2 220 SO
16 Mitch Mustain 6-3 200 SR*
15 Jesse Scroggins 6-3 205 FR
# 18 John Manoogian 6-0 205 SO*
# 14 Brett Kan 6-2 195 SO*
# 6 Anthony Neyer 6-2 200 FR*
#17 Emon Saee 6-2 200 SO

 

STRONGSIDE END
94 Armond Armstead 6-5 295 JR
90 Derek Simmons 6-4 285 SR*
56 James Boyd 6-5 230 FR*
OR 81 Kevin Greene 6-3 235 FR*
# 93 Zack Kusnir 6-6 260 JR*

NOSE TACKLE
98 DaJohn Harris 6-4 305 JR*
92 Hebron Fangupo 6-2 310 JR*
# 97 Conrad Tavarez 5-11 285 FR*
44 Christian Tupou 6-2 285 SR*

TACKLE
91 Jurrell Casey 6-1 305 JR
95 George Uko 6-4 300 FR

WEAKSIDE END
96 Wes Horton 6-5 255 SO*
OR 8 Nick Perry 6-3 250 SO*
89 Christian Thomas 6-3 240 FR
# 99 Jeff Serrano 6-5 235 SR*

STRONGSIDE LINEBACKER
17 Mike Morgan 6-4 225 SR*
46 Ross Cumming 6-1 220 SO*
53 Marquis Simmons 6-1 225 FR*
# 57 Augusto Allonso 6-1 210 SO*
35 Hayes Pullard 6-1 220 FR*

MIDDLE LINEBACKER
42 Devon Kennard 6-3 240 SO
54 Chris Galippo 6-2 240 JR*
# 51 Will Andrew 6-2 225 FR*

WEAKSIDE LINEBACKER
6 Malcolm Smith 6-1 230 SR
23 Shane Horton 6-2 210 JR*
36 Simione Vehikite 6-0 245 FR*
# 28 Luke Freeman 5-10 200 FR*

STRONG SAFETY
29 Jawanza Starling 6-1 205 SO
27 Marshall Jones 6-0 190 JR*
19 Drew McAllister 6-1 195 JR
25 Patrick Hall 6-1 185 FR*

FREE SAFETY
7 T.J. McDonald 6-2 205 SO
18 Dion Bailey 6-1 195 FR
OR 14 Demetrius Wright 6-1 205 FR
# 49 Ryan McMahon 6-0 195 SO*
# 2 Cody Romness 5-11 175 SO*

CORNERBACK
24 Shareece Wright 6-0 185 SR*
30 Brian Baucham 5-11 180 SO*
16 Anthony Brown 6-0 185 FR*
# 30 Tony Burnett 6-1 195 SO*
# 45 Omari Crittenden 6-0 180 SR*
# 25 Boomer Roepke 5-9 180 JR*
# 41 Allen Noble 6-0 190 SR

CORNERBACK
37 Nickell Robey 5-8 165 FR
4 Torin Harris 6-1 175 FR*
# 26 Daniel Harper 5-11 185 JR*
38 T.J. Bryant 6-1 180 JR
# 35 Ashton Taylor 5-8 170 JR*
# 47 James Harbin 5-10, 175 JR*
# 34 Spencer Spiegel 5-11 175 JR*

 

PUNTER
48 Jacob Harfman 5-11 200 SR
30 Joe Houston 5-8 175 SR*
# 15 Kyle Negrete 6-0 210 JR

KICKER
# 30 Joe Houston 5-8 175 SR* (FG/PAT)
48 Jacob Harfman 5-11 200 SR (KO)
# 45 Craig McMahon 6-2 180 FR*
# 39 Bobby Der 6-1 170 SO*

HOLDER
16 Mitch Mustain 6-3 200 SR*
# 49 Robbie Boyer 6-0 185 SO*

LONG SNAPPER
62 Chris Pousson 6-4 240 JR
# 18 John Manoogian 6-0 205 SO*
# 13 William O'Brien 5-11 200 FR*

PUNT RETURNER
83 Ronald Johnson 6-1 185 SR
2 C.J. Gable 6-0 200 SR*
OR 37 Nickell Robey 5-8 165 FR

KICKOFF RETURNER
2 C.J. Gable 6-0 200 SR*
AND 13 Robert Woods 6-1 185 FR
37 Nickell Robey 5-8 165 FR

n