Geographic Roster
| Region | No | Name | Pos | Class | Hometown | School(s) |
| Arizona | 93 | Everson Griffen | DE | SO | Avondale, AZ | Agua Fria |
| Arizona | 61 | Kristofer O'Dowd | C | SO | Tucson, AZ | Salpointe Catholic |
| Arkansas | 29 | Broderick Green | TB | FR* | Little Rock, AR | Pulaski Academy |
| Arkansas | 16 | Mitch Mustain | QB | SO* | Springdale, AR | Springdale (Arkansas) |
| Arkansas | 18 | Damian Williams | WR | SO* | Springdale, AR | Springdale (Arkansas) |
| CA-Bay Area | 80 | Brandon Carswell | WR | FR* | Milpitas, CA | Milpitas |
| CA-Bay Area | 40 | Rhett Ellison | TE | FR* | Portola Valley, CA | St. Francis |
| CA-Bay Area | 19 | Drew McAllister | S | FR | Danville, CA | Monte Vista |
| CA-Central | 9 | David Ausberry | WR | SO* | Lemoore, CA | Lemoore |
| CA-Central | 49# | Jonathan DeAmaral | WR | FR* | Prunedale, CA | North Monterey County |
| CA-Central | 76 | Nick Howell | OT | JR* | Fresno, CA | Bullard |
| CA-Central | 86 | Anthony McCoy | TE | JR | Fresno, CA | Bullard |
| CA-Inland Empire | 21 | Allen Bradford | TB | JR | San Bernardino, CA | Colton |
| CA-Inland Empire | 71 | Charles Brown | OT | JR* | Chino Hills, CA | Diamond Ranch |
| CA-Inland Empire | 37 | Jordan Campbell | LB | FR* | Corona, CA | Norco |
| CA-Inland Empire | 25# | Daniel Harper | CB | FR* | Rancho Cucamonga, CA | Damien |
| CA-Inland Empire | 70 | Tyron Smith | OT | FR | Moreno Valley, CA | Rancho Verde |
| CA-Inland Empire | 99 | Averell Spicer | DT | SO* | Rancho Cucamonga, CA | Rancho Cucamonga |
| CA-Inland Empire | 24 | Shareece Wright | WR | JR | Colton, CA | Colton |
| CA-Los Angeles | 52 | Luthur Brown | LB | JR* | Lakewood, CA | Lakewood |
| CA-Los Angeles | 91 | Jurrell Casey | DT | FR | Long Beach, CA | Poly |
| CA-Los Angeles | 77 | Thomas Herring | OG | JR* | Los Angeles, CA | Fremont |
| CA-Los Angeles | 13 | Stafon Johnson | TB | JR | Compton, CA | Dorsey |
| CA-Los Angeles | 48# | Matthew Jordan | CB | JR* | Los Angeles, CA | Campbell Hall |
| CA-Los Angeles | 35 | Uona Kaveinga | LB | FR | Hawthorne, CA | Leuzinger |
| CA-Los Angeles | 22 | Curtis McNeal | TB | FR | Los Angeles, CA | Venice |
| CA-Los Angeles | 17 | Travon Patterson | WR | SO* | Long Beach, CA | Poly |
| CA-Los Angeles | 51 | Maurice Simmons | LB | FR | Compton, CA | Dominguez |
| CA-Los Angeles | 82# | Duron Sylvester | WR | SO* | Los Angeles, CA | Westchester |
| CA-Northern | 94 | Armond Armstead | DT | FR | Sacramento, CA | Pleasant Grove |
| CA-Northern | 45# | Omari Crittenden | CB | SO* | Modesto, CA | Johansen (Modesto JC) |
| CA-Northern | 57# | Nick Garratt | LB | JR* | South Lake Tahoe, CA | South Tahoe |
| CA-Northern | 58 | Rey Maualuga | LB | SR | Eureka, CA | Eureka |
| CA-Northern | 66 | Matt Meyer | OG | FR | Stockton, CA | Lincoln |
| CA-Northern | 90 | Derek Simmons | DT | SO* | Suisun, CA | Armijo |
| CA-Northern | 44 | Christian Tupou | DT | SO | Sacramento, CA | Grant |
| CA-Northern | 81 | Gerald Washington | DE | SO* | Vallejo, CA | Vallejo (Chaffey JC) |
| CA-Orange County | 89 | Blake Ayles | TE | FR | Orange, CA | Orange Lutheran |
| CA-Orange County | 18 | David Buehler | PK | SR | Anaheim, CA | Canyon (Santa Ana JC) |
| CA-Orange County | 46# | Sean Calcagnie | WR | SO* | Trabuco Canyon, CA | Tesoro |
| CA-Orange County | 72 | Martin Coleman | OT-OG | FR* | Huntington Beach, CA | Edison |
| CA-Orange County | 15 | Aaron Corp | QB | FR* | Villa Park, CA | Orange Lutheran |
| CA-Orange County | 54 | Chris Galippo | LB | FR* | Corona, CA | Servite |
| CA-Orange County | 45 | Adam Goodman | FB | JR* | Huntington Beach, CA | Edison (Saddleback JC) |
| CA-Orange County | 78 | Khaled Holmes | OG | FR | Santa Ana, CA | Mater Dei |
| CA-Orange County | 75 | Matt Kalil | OT | FR | Corona, CA | Servite |
| CA-Orange County | 75 | Fili Moala | DT | SR* | Buena Park, CA | Western |
| CA-Orange County | 56 | Alex Parsons | C-OG | JR | Irvine, CA | Woodbridge |
| CA-Orange County | 67 | Michael Reardon | OT-C | FR* | Anaheim, CA | Orange Lutheran |
| CA-Orange County | 6 | Mark Sanchez | QB | JR* | Mission Viejo, CA | Mission Viejo |
| CA-Orange County | 10 | D.J. Shoemate | WR | FR | Mira Loma, CA | Servite |
| CA-Orange County | 81# | Spencer Vigoren | WR | SO* | Dana Point, CA | Dana Hills |
| CA-Orange County | 44 | Greg Woidneck | P | SR* | Brea, CA | Brea Olinda (Arizona State/Mt. San Antonio JC) |
| CA-San Diego | 87# | Preston Cavignac | WR | SO* | San Diego, CA | Francis Parker |
| CA-San Diego | 38# | Jordan Congdon | PK | JR* | San Diego, CA | St. Augustine (Nebraska) |
| CA-San Diego | 28# | Drew Ness | WR | FR* | San Diego, CA | Westview |
| CA-San Diego | 65# | Chris Pousson | SNP | FR | San Diego, CA | St. Augustine |
| CA-San Diego | 85 | Cooper Stephenson | TE-SNP | JR* | San Diego, CA | Torrey Pines |
| CA-San Fernando | 2 | C.J. Gable | TB | SO* | Sylmar, CA | Sylmar |
| CA-San Fernando | 14 | Garrett Green | WR | JR | Chatsworth, CA | Notre Dame |
| CA-San Fernando | 7 | Cary Harris | CB | SR | Pacoima, CA | Notre Dame |
| CA-San Fernando | 96 | Wes Horton | DE | FR | Chatsworth, CA | Notre Dame |
| CA-San Fernando | 23 | Shane Horton | S | SO | Chatsworth, CA | Notre Dame (UNLV) |
| CA-San Fernando | 97 | Malik Jackson | DE | FR | Northridge, CA | Birmingham |
| CA-San Fernando | 27 | Marshall Jones | S | SO | Agoura Hills, CA | Oaks Chrisitan |
| CA-San Fernando | 47 | Clay Matthews | LB | SR* | Agoura Hills, CA | Agoura |
| CA-San Fernando | 88 | Jimmy Miller | TE | SR* | Thousand Oaks, CA | Westlake |
| CA-San Fernando | 64# | Garrett Nolan | OG | JR* | Northridge, CA | Chaminade (Holy Cross/Moorpark JC) |
| CA-San Fernando | 6 | Malcolm Smith | LB | SO | Northridge, CA | Taft |
| CA-San Fernando | 34# | Spencer Spiegel | S | FR* | Los Angeles, CA | Harvard-Westlake |
| CA-San Fernando | 26 | Marc Tyler | TB | FR* | Yorba Linda, CA | Oaks Christian |
| CA-San Gabriel | 62# | David Clinco | OT | JR* | San Marino, CA | San Marino |
| CA-San Gabriel | 26 | Will Harris | S | JR* | Covina, CA | Charter Oak |
| CA-San Gabriel | 35# | Justin Hart | S | JR* | West Covina, CA | South Hills |
| CA-San Gabriel | 41# | Matt Hillier | TE-FB | JR* | La Canada, CA | Loyola (Pasadena CC) |
| CA-San Gabriel | 63# | Christian Putnam | SNP | JR* | South Pasadena, CA | South Pasadena (Pasadena CC) |
| CA-San Gabriel | 47# | Scott Stephens | WR | SO* | Pasadena, CA | St. Francis |
| CA-San Gabriel | 79# | Andrew Weiss | DE | JR* | San Marino, CA | San Marino (Pasadena CC/UC San Diego) |
| CA-South Bay | 30 | Brian Baucham | CB | FR | Torrance, CA | West Torrance |
| CA-South Bay | 4 | Kevin Ellison | S | SR | Inglewood, CA | Redondo Union |
| CA-South Bay | 98 | DaJohn Harris | DT | FR* | Inglewood, CA | Serra |
| CA-South Bay | 74 | Zach Heberer | OG | SO* | San Pedro, CA | San Pedro |
| CA-South Bay | 30# | Joe Houston | PK | SO* | Redondo Beach, CA | Mira Costa (El Camino JC) |
| CA-Ventura | 23 | Jordan Cameron | WR | SO* | Newbury Park, CA | Newbury Park (BYU, Ventura College) |
| CA-Ventura | 38# | Robert Erickson | S | SO* | Ojai, CA | Nordhoff |
| CA-Ventura | 36 | Josh Pinkard | S-CB | SR* | Oxnard, CA | Hueneme |
| CA-Ventura | 15 | Kevin Thomas | CB | JR* | Oxnard, CA | Rio Mesa |
| Colorado | 53 | Jeff Byers | OG-C | SR* | Fort Collins, CO | Loveland |
| Colorado | 68 | Butch Lewis | OT | SO* | Denver, CO | Regis Jesuit |
| Florida | 1 | T.J. Bryant | CB | FR | Tallahassee, FL | Lincoln |
| Georgia | 83 | Brice Butler | WR | FR | Norcross, GA | Norcross |
| Georgia | 84 | Kyle Moore | DE | SR | Kathleen, GA | Houston County |
| Hawaii | 43 | Kaluka Maiava | LB | SR | Wailuku, HI | Baldwin |
| Hawaii | 50# | Abe Markowitz | C | FR | Hawaii Kai, HI | Punahou School |
| Louisiana | 4 | Joe McKnight | TB | SO | River Ridge, LA | John Curtis |
| Michigan | 8 | Ronald Johnson | WR | SO | Muskegon, MI | Muskegon |
| Michigan | 8 | Nick Perry | DE | FR | Detroit, MI | King |
| Minnesota | 59# | Dan Deckas | LB | SO* | Edina, MN | Edina |
| New Jersey | 10 | Brian Cushing | LB | SR | Park Ridge, NJ | Bergen Catholic |
| New York | 7 | Vidal Hazelton | WR | SO | New York, NY | Hargrave Academy |
| Ohio | 25# | Billy O'Malley | P | SO* | Novelty, OH | St. Ignatius |
| Other | 92 | Trey Henderson | DE | FR* | Vancouver, BC | Vancouver College |
| Tennessee | 1 | Patrick Turner | WR | SR | Nashville, TN | Goodpasture |
| Texas | 69 | Daniel Campbell | OG | FR | Houston, TX | Aldine |
| Texas | 17 | Michael Morgan | LB | SO* | Dallas, TX | Skyline |
| Utah | 31 | Stanley Havili | FB | SO* | Salt Lake City, UT | Cottonwood |
| Washington | 2 | Taylor Mays | S | JR | Seattle, WA | O’Dea |
Notes: #non-scholarship players, *used redshirt year
California regions are broad approximations designed to correspond to the coaching staff's recruiting areas (i.e. CA-San Fernando includes the Santa Clarita Valley and everything out to Thousand Oaks, CA-Ventura stretches up the coast to Santa Barbara County, etc.)
