Numeric Roster
| No | Name | Pos | Ht | Wt | Class | Birthdate | Hometown | School(s) |
| 1 | T.J. Bryant | CB | 6-1 | 180 | JR | 10/9/90 | Tallahassee, FL | Lincoln |
| 1 | De'Von Flournoy | WR | 6-0 | 180 | SO | 12/31/90 | Studio City, CA | Van Nuys Birmingham |
| 2 | C.J. Gable | TB | 6-0 | 205 | SR* | 10/19/87 | Sylmar, CA | Sylmar |
| 4 | Torin Harris | CB | 6-1 | 175 | FR* | 5/12/91 | Las Vegas, NV | Palo Verde |
| 6 | Malcolm Smith | LB | 6-1 | 225 | SR | 7/5/89 | Northridge, CA | Taft |
| 6 | Curtis McNeal | TB | 5-8 | 190 | SO* | 12/3/89 | Los Angeles, CA | Venice |
| 7 | Matt Barkley | QB | 6-2 | 230 | SO | 9/8/90 | Newport Beach, CA | Mater Dei |
| 7 | T.J. McDonald | S | 6-2 | 205 | SO | 1/26/91 | Fresno, CA | Edison |
| 8 | Nick Perry | DT-DE | 6-3 | 260 | SO* | 4/12/90 | Detroit, MI | King |
| 8 | Ronald Johnson | WR | 6-1 | 185 | SR | 8/3/88 | Muskegon, MI | Muskegon |
| 9 | Byron Moore | S-CB | 6-1 | 205 | FR* | 10/24/91 | Carson, CA | Narbonne |
| 9 | David Ausberry | WR | 6-4 | 235 | SR* | 9/25/87 | Lemoore, CA | Lemoore |
| 10 | D.J. Shoemate | WR | 6-0 | 220 | JR | 1/1/90 | Corona, CA | Servite |
| 16 | Mitch Mustain | QB-P | 6-3 | 200 | SR* | 2/27/88 | Springdale, AR | Springdale/Arkansas |
| 16 | James Boyd | DE | 6-5 | 250 | FR* | 10/10/91 | Bakersfield, CA | Jordan |
| 17 | Michael Morgan | LB | 6-4 | 220 | SR* | 1/16/88 | Dallas, TX | Skyline |
| 17 | Travon Patterson | WR | 5-10 | 175 | SR* | 9/20/88 | Long Beach, CA | Poly |
| 18# | John Manoogian | QB | 6-1 | 200 | SO* | 6/9/90 | Los Angeles, CA | Windward |
| 19 | Brice Butler | WR | 6-3 | 200 | SO* | 1/29/90 | Norcross, GA | Norcross |
| 19 | Drew McAllister | S | 6-1 | 195 | JR | 11/12/89 | Danville, CA | Monte Vista |
| 21 | Allen Bradford | TB | 5-11 | 235 | SR* | 8/31/88 | San Bernardino, CA | Colton |
| 23 | Shane Horton | LB-S | 6-1 | 210 | JR* | 7/25/88 | Chatsworth, CA | Notre Dame HS/UNLV |
| 23 | Jordan Cameron | TE-WR | 6-5 | 220 | SR* | 6/29/88 | Newbury Park, CA | Newbury Park/BYU/Ventura College |
| 24 | Shareece Wright | WR | 6-0 | 185 | SR* | 4/8/87 | Colton, CA | Colton |
| 25# | Daniel Harper | CB | 5-11 | 185 | JR* | 6/4/89 | Rancho Cucamonga, CA | Damien |
| 25 | Patrick Hall | S | 6-0 | 185 | FR | Oxnard, CA | St. Bonaventure | |
| 25# | Billy O'Malley | P | 6-1 | 190 | SR* | 8/19/87 | Novelty, OH | St. Ignatius |
| 26 | Marc Tyler | TB | 6-0 | 225 | JR* | 9/27/88 | Lancaster, CA | Oaks Christian |
| 27# | Ahmed Mokhtar | TB-FB | 6-0 | 210 | JR* | 3/7/88 | Laguna Beach, CA | Mater Dei/Oregon State/Orange Coast JC |
| 27 | Marshall Jones | CB-S | 6-0 | 190 | SR | 9/7/88 | Agoura Hills, CA | Oaks Chrisitan |
| 28# | Drew Ness | WR | 6-0 | 190 | JR* | 1/24/87 | San Diego, CA | Westview |
| 28 | Dillon Baxter | WR-TB | 6-0 | 205 | FR | San Diego, CA | Mission Bay | |
| 29 | Jawanza Starling | S | 6-1 | 190 | SO | 6/21/91 | Tallahassee, FL | Lincoln |
| 30 | Brian Baucham | CB | 5-11 | 180 | SO* | 3/27/90 | Torrance, CA | West Torrance |
| 30# | Joe Houston | PK | 5-8 | 175 | SR* | 9/4/86 | Redondo Beach, CA | Mira Costa/El Camino JC |
| 31 | Stanley Havili | FB | 6-1 | 230 | SR* | 11/14/87 | Salt Lake City, UT | Cottonwood |
| 34# | Spencer Spiegel | S | 5-11 | 175 | JR* | 5/4/89 | Los Angeles, CA | Harvard-Westlake |
| 36 | Simione Vehikite | LB-FB | 6-0 | 245 | FR* | 3/13/91 | Kapolei, HI | Kapolei |
| 37 | Jordan Campbell | LB | 5-11 | 230 | JR* | 6/29/88 | Corona, CA | Norco |
| 39# | Preston Cavignac | WR | 6-0 | 185 | SR* | 4/4/88 | San Diego, CA | Francis Parker |
| 40 | Rhett Ellison | TE | 6-5 | 255 | JR* | 12/3/88 | Portola Valley, CA | St. Francis |
| 40# | Boomer Roepke | P-CB | 5-9 | 180 | JR* | 8/11/89 | Reno, NV | Reno |
| 41# | J.B. Green | WR | 6-1 | 195 | FR* | 6/3/91 | Newport Beach, CA | Newport Harbor |
| 41# | Allen Noble | CB | 6-0 | 190 | SR | 1/19/89 | Centennial, CO | Eaglecrest/Colorado School of Mines/Mt. San Antonio JC |
| 42 | Devon Kennard | DE | 6-3 | 255 | SO | 6/24/91 | Phoeniz, AZ | Desert Vista |
| 42# | Scott Stephens | WR | 6-1 | 180 | SR* | 2/5/88 | Pasadena, CA | St. Francis |
| 43# | Will Andrew | LB | 6-2 | 225 | FR* | 12/25/90 | Huntington Beach, CA | Edison |
| 44 | Christian Tupou | DT | 6-2 | 285 | SR | 5/7/89 | Sacramento, CA | Grant |
| 45# | Omari Crittenden | CB | 6-0 | 180 | SR* | 4/11/88 | Modesto, CA | Johansen/Modesto JC |
| 46# | Sean Calcagnie | WR | 6-0 | 190 | SR* | 4/6/88 | Trabuco Canyon, CA | Tesoro |
| 46# | Ross Cumming | LB | 6-1 | 220 | SO* | 9/28/87 | Laguna Niguel, CA | Santa Margarita/Naval Academy Prep |
| 47# | Michael Helfrich | S | 6-0 | 190 | FR* | 10/17/90 | Newport Beach, CA | Newport Harbor |
| 48# | Hunter Simmons | FB | 6-3 | 235 | FR* | 9/20/90 | Pasadena, CA | Loyola |
| 48 | Jacob Harfman | K-P | 5-11 | 200 | SR | 7/26/89 | Chino, CA | Chino/Mt. San Antonio College |
| 49# | Robbie Boyer | WR | 6-0 | 175 | SO* | 11/2/89 | Newport Beach, CA | Mater Dei |
| 49# | Ryan McMahon | S | 6-0 | 200 | SO* | 10/15/89 | Diamond Bar, CA | Damien |
| 50# | Abe Markowitz | C | 6-2 | 280 | SO* | 9/26/90 | Hawaii Kai, HI | Punahou School |
| 51 | Jarvis Jones | LB | 6-3 | 225 | SO | 10/13/89 | Columbus, GA | Carver |
| 51# | Will O'Brien | SNP | 6-0 | 195 | FR* | 5/26/89 | Pleasanton, CA | Foothill |
| 53 | Marquis Simmons | LB | 6-1 | 225 | FR* | 3/17/91 | Compton, CA | Dominguez |
| 54 | Chris Galippo | LB | 6-2 | 250 | JR* | 4/12/89 | Corona, CA | Servite |
| 59# | Dan Deckas | LB | 5-10 | 210 | SR* | 12/17/87 | Edina, MN | Edina |
| 59 | John Martinez | C | 6-3 | 300 | FR* | 7/23/91 | Murray, UT | Cottonwood |
| 61 | Kristofer O'Dowd | C | 6-5 | 300 | SR | 5/14/88 | Tucson, AZ | Salpointe Catholic |
| 62 | Chris Pousson | SNP | 6-4 | 240 | JR | 7/21/89 | San Diego, CA | St. Augustine |
| 67 | Michael Reardon | OT-C | 6-5 | 285 | JR* | 12/23/88 | Anaheim, CA | Orange Lutheran |
| 68 | Butch Lewis | OT | 6-5 | 285 | SR* | 12/1/87 | Denver, CO | Regis Jesuit |
| 70 | Tyron Smith | OT | 6-6 | 285 | JR | 12/12/90 | Moreno Valley, CA | Rancho Verde |
| 72 | Martin Coleman | OT-OG | 6-5 | 315 | JR* | 7/2/87 | Huntington Beach, CA | Edison |
| 74 | Zach Heberer | OG | 6-5 | 290 | SR* | 6/9/88 | San Pedro, CA | San Pedro |
| 75 | Matt Kalil | OT | 6-6 | 295 | SO* | 7/6/89 | Corona, CA | Servite |
| 77 | Kevin Graf | OL | 6-6 | 315 | FR* | 6/17/91 | Agoura Hills, CA | Agoura |
| 78 | Khaled Holmes | OG | 6-4 | 300 | SO* | 1/19/90 | Santa Ana, CA | Mater Dei |
| 80 | Brandon Carswell | WR | 6-1 | 185 | JR* | 5/22/89 | Milpitas, CA | Milpitas |
| 81# | Spencer Vigoren | WR | 6-4 | 220 | SR* | 3/14/87 | Dana Point, CA | Dana Hills |
| 81 | Kevin Greene | DE | 6-3 | 235 | FR* | 5/14/90 | Oakland, CA | Sacred Heart Cathedral Prep |
| 83# | Steve Blackhart | WR | 6-2 | 180 | SO* | 2/22/90 | Reno, NV | Galena |
| 84# | Joe Gibson | WR | 6-0 | 185 | SR* | 9/15/87 | Evergreen Park, IL | Brother Rice |
| 85 | Cooper Stephenson | SNP-TE | 6-3 | 220 | SR* | 6/2/88 | San Diego, CA | Torrey Pines |
| 85 | Kyle Prater | WR | 6-5 | 215 | FR | Maywood, IL | Proviso West | |
| 87# | Ian Wandler | TE | 6-4 | 270 | SR* | 8/1/1988 | Hermosa Beach, CA | Mira Costa, El Camino College |
| 89 | Blake Ayles | TE | 6-5 | 245 | JR | 10/1/89 | Orange, CA | Orange Lutheran |
| 90 | Derek Simmons | DT | 6-4 | 285 | SR* | 2/16/88 | Suisun, CA | Armijo |
| 91 | Jurrell Casey | DT | 6-1 | 295 | JR | 12/5/89 | Long Beach, CA | Poly |
| 92# | Bryson Lloyd | TE | 6-3 | 225 | FR* | 7/30/91 | Santa Barbara, CA | Santa Barbara |
| 92 | Hebron Fangupo | DT | 6-2 | 330 | SR | 7/19/85 | Santa Ana, CA | Century/Mt. San Antonio College |
| 94 | Armond Armstead | DT | 6-5 | 290 | JR | 8/3/90 | Sacramento, CA | Pleasant Grove |
| 96 | Wes Horton | DE | 6-5 | 255 | SO* | 1/18/90 | Chatsworth, CA | Notre Dame HS |
| 97 | Malik Jackson | DE | 6-5 | 245 | JR | 1/11/90 | Northridge, CA | Birmingham |
| 98 | DaJohn Harris | DT | 6-4 | 295 | JR* | 1/24/89 | Inglewood, CA | Serra |
Notes: #non-scholarship players, *used redshirt year

